Catalog History

Country Title Year Created Modified
American Samoa Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 2002 2002 08/26/2019 08/26/2019
Guam Labour Force Survey 2005-2006 2005 08/26/2019 08/26/2019
New Caledonia Agriculture Census 2012-2013 2012 08/26/2019 08/26/2019
New Caledonia Second Generation Surveillance survey 2005-2006 2005 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1995 1995 08/26/2019 08/26/2019
Tonga Manufacturing survey 2000-2003 2000 08/26/2019 08/26/2019
Guam Agriculture Census 2002 2002 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1995 1995 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1950 1950 08/26/2019 08/26/2019
Guam Agriculture Census 2018 2018 08/26/2019 08/26/2019
Guam Agriculture Census 1982 1982 08/26/2019 08/26/2019
American Samoa Agriculture census 2008 2008 08/26/2019 08/26/2019
Guam Agriculture Census 2007 2007 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 2014 2014 08/26/2019 08/26/2019
American Samoa Business Survey 2018 2018 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
Guam Economic census 1958 1958 08/26/2019 08/26/2019
Guam Agriculture Census 1920 1920 08/26/2019 08/26/2019
Guam Population and Housing Census 2010 2010 08/26/2019 08/26/2019
New Caledonia Enterprise Survey 2011 2011 08/26/2019 08/26/2019
American Samoa Agriculture census 1970 1970 08/26/2019 08/26/2019
New Caledonia Visitor Survey 2018 2018 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2012 2012 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 1963 1963 08/26/2019 08/26/2019
Guam Economic census 2007 2007 08/26/2019 08/26/2019
Guam Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
New Caledonia Price comparison with France 2015 2015 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2015 2015 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2017 2017 08/26/2019 08/26/2019
American Samoa Agriculture census 1930 1930 08/26/2019 08/26/2019
American Samoa Agriculture census 1990 1990 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1974 1974 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 1981 1981 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 1991 1991 08/26/2019 08/26/2019
Guam Agriculture Census 1992 1992 08/26/2019 08/26/2019
Guam Agriculture Census 1978 1978 08/26/2019 08/26/2019
Guam Population and Housing Census 1940 1940 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1956 1956 08/26/2019 08/26/2019
New Caledonia Price comparison with France 2012 2012 08/26/2019 08/26/2019
American Samoa Agriculture census 1998 1998 08/26/2019 08/26/2019
French Polynesia Second Generation Surveillance survey 2007 2007 08/26/2019 08/26/2019
American Samoa Economic census 2002 2002 08/26/2019 08/26/2019
New Caledonia Agriculture Census 1991-1992 1991 08/26/2019 08/26/2019
American Samoa Economic census 2012 2012 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1951 1951 08/26/2019 08/26/2019
Guam Agriculture Census 1997 1997 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 2007 2007 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1983 1983 08/26/2019 08/26/2019
French Polynesia Labour Force Survey 2018 2018 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1956 1956 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1980 1980 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1930 1930 08/26/2019 08/26/2019
American Samoa Agriculture census 1980 1980 08/26/2019 08/26/2019
American Samoa Agriculture census 1960 1960 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1988 1988 08/26/2019 08/26/2019
Guam Population and Housing Census 1970 1970 08/26/2019 08/26/2019
Guam Economic census 2002 2002 08/26/2019 08/26/2019
French Polynesia STEPS 2010 2010 08/26/2019 08/26/2019
French Polynesia Household Income and Expenditure Survey 2015 2015 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1970 1970 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
New Caledonia Labour Force Survey 2018 2018 08/26/2019 08/26/2019
Guam Economic census 2012 2012 08/26/2019 08/26/2019
Tonga Global School-based Student Health Survey 2017 2017 08/25/2019 08/26/2019
Palau Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Fiji Global School-based Student Health Survey 2010 2010 08/25/2019 03/09/2020
Kiribati Population and Housing Census 1978 1978 08/25/2019 08/26/2019
Vanuatu Visitor Survey 1991 1991 08/25/2019 08/26/2019
Vanuatu Household Income and Expenditure Survey 1985 1985 08/25/2019 08/26/2019
Papua New Guinea Census of Business Activities 2001 2001 08/25/2019 08/26/2019
Vanuatu Vanuatu International Visitor Survey 2016 2016 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 2011 2011 08/25/2019 08/26/2019
Samoa Agriculture Census 2005 2005 08/25/2019 08/26/2019
Cook Island Family Health and Safety Study 2012-2013 2012 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1989 1989 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2009 2009 08/25/2019 08/26/2019
Tonga Manufacturing survey 2016 2016 08/25/2019 08/26/2019
Tonga Disability Survey 2006 2006 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1972 1972 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 2016 2016 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Tonga Violence Against Women survey 2009 2009 08/25/2019 08/26/2019
Kiribati STEPS 2004-2006 2004 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1976 1976 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2016 2016 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1989 1989 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Nauru Population and Housing Census 1992 1992 08/25/2019 08/26/2019
Marshall Isld. Community and Socio-Economic Survey 2006 2006 08/25/2019 08/26/2019
Showing 201-300 of 693