Catalog History

Country Title Year Created Modified
Marshall Isld. Family Health and Safety Study 2012 2012 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1959 1959 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Niue Population and Housing Census 1986 1986 08/25/2019 08/26/2019
American Samoa Economic census 2002 2002 08/26/2019 08/26/2019
New Caledonia Agriculture Census 1991-1992 1991 08/26/2019 08/26/2019
Samoa Agriculture Census 1989 1989 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Fiji Population and Housing Census 1956 1956 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Samoa Agriculture Census 1999 1999 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
American Samoa Agriculture census 1998 1998 08/26/2019 08/26/2019
French Polynesia Second Generation Surveillance survey 2007 2007 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1956 1956 08/26/2019 08/26/2019
Niue Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1947 1947 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2007 2007 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1943 1943 08/25/2019 08/26/2019
New Caledonia Price comparison with France 2012 2012 08/26/2019 08/26/2019
Guam Agriculture Census 1992 1992 08/26/2019 08/26/2019
Nauru Population and Housing Census 1983 1983 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 1997 1997 08/25/2019 08/26/2019
Guam Agriculture Census 1978 1978 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1983 1983 08/25/2019 08/26/2019
Guam Population and Housing Census 1940 1940 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1974 1974 08/26/2019 08/26/2019
Papua New Guinea Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 1981 1981 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 1991 1991 08/26/2019 08/26/2019
American Samoa Agriculture census 1930 1930 08/26/2019 08/26/2019
Tonga Manufacturing survey 2002-2006 2002 08/25/2019 08/26/2019
Fiji Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Kiribati Household Income and Expenditure Survey 1996 1996 08/25/2019 08/26/2019
Micronesia Family Health and Safety Study 2014 2014 08/25/2019 08/26/2019
American Samoa Agriculture census 1990 1990 08/26/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2008 2008 08/25/2019 08/26/2019
Guam Economic census 2007 2007 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
Guam Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
New Caledonia Price comparison with France 2015 2015 08/26/2019 08/26/2019
Palau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Palau Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2015 2015 08/26/2019 08/26/2019
Vanuatu Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2017 2017 08/26/2019 08/26/2019
Tonga Manufacturing survey 2003-2007 2003 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1931 1931 08/25/2019 08/26/2019
New Caledonia Visitor Survey 2018 2018 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2012 2012 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 1963 1963 08/26/2019 08/26/2019
Solomon Islands Sexual and Reproductive Health Rights Needs Assessment 2015 2015 08/25/2019 08/26/2019
New Caledonia Enterprise Survey 2011 2011 08/26/2019 08/26/2019
Palau STEPS 2011-2013 2011 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2014 2014 08/25/2019 08/26/2019
Papua New Guinea Household Income and Expenditure Survey 1996 1996 08/25/2019 08/26/2019
American Samoa Agriculture census 1970 1970 08/26/2019 08/26/2019
Tuvalu Population and Housing Census 1963 1963 08/25/2019 08/26/2019
Tonga STEPS 2012 2012 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1959 1959 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2001 2001 08/25/2019 08/26/2019
Vanuatu Violence Against Women survey 2011 2011 08/25/2019 08/26/2019
Wallis and Futuna Study of Risk Factors for Chronic Non?communicable Diseases 2009 2009 08/25/2019 08/26/2019
Papua New Guinea STEPS 2007-2008 2007 08/25/2019 08/26/2019
Guam Population and Housing Census 2010 2010 08/26/2019 08/26/2019
Guam Agriculture Census 1920 1920 08/26/2019 08/26/2019
N.Mariana Islands Economic census 2017 2017 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1996 1996 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1947 1947 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1985-1989 1985 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1985 1985 08/25/2019 08/26/2019
Guam Economic census 1958 1958 08/26/2019 08/26/2019
American Samoa Business Survey 2018 2018 08/26/2019 08/26/2019
Solomon Islands Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
Wallis and Futuna Household Income and Expenditure Survey 1982-1983 1982 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2003 2003 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1971 1971 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 2014 2014 08/26/2019 08/26/2019
Palau Agriculture Census 1994 1994 08/25/2019 08/26/2019
Samoa Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2003 2003 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1973 1973 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2009 2009 08/25/2019 08/26/2019
Tonga Labour Force Survey 1993-1994 1993 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1980 1980 08/25/2019 08/26/2019
Tokelau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2003 2003 08/25/2019 08/26/2019
Papua New Guinea Demographic and Health Survey 2016 2016 08/25/2019 08/26/2019
Micronesia STEPS 2002 2002 08/25/2019 08/26/2019
Showing 201-300 of 693