Catalog History

Country Title Year Created Modified
Tonga Population and Housing Census 1956 1956 08/25/2019 08/26/2019
Solomon Islands STEPS 2005-2006 2005 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1968 1968 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1925 1925 08/25/2019 08/26/2019
Cook Island Agriculture Census 1988 1988 08/25/2019 08/26/2019
Vanuatu Cattle survey 1971 1971 08/25/2019 08/26/2019
Samoa Agriculture Census 2002 2002 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2002 2002 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1935 1935 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Solomon Islands Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Vanuatu Micro, Small & Medium Enterprises 2016 Survey 2016 2016 08/25/2019 08/26/2019
Vanuatu Visitor Survey 2004 2004 08/25/2019 08/26/2019
Fiji Population and Housing Census 1881 1881 08/25/2019 08/26/2019
Fiji Global School-based Student Health Survey 2016 2016 08/25/2019 08/26/2019
Tonga Manufacturing survey 2015 2015 08/25/2019 08/26/2019
Vanuatu Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Niue Population and Housing Census 2001 2001 08/25/2019 08/26/2019
Solomon Islands Agriculture Survey 2017 2017 08/25/2019 08/26/2019
Tonga Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Palau Family Health and Safety Study 2012-2014 2012 08/25/2019 08/26/2019
Niue Population and Housing Census 1997 1997 08/25/2019 08/26/2019
Fiji Population and Housing Census 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Samoa Family Health and Safety Study 2000 2000 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2013 2013 08/25/2019 08/26/2019
Vanuatu Business Survey 2001 2001 08/25/2019 08/26/2019
Palau Hybrid survey 2016 2016 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1969 1969 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2012 2012 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1930 1930 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2007 2007 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1977 1977 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2012 2012 08/25/2019 08/26/2019
Samoa Population and Housing Census 1961 1961 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2018 2018 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2013 2013 08/25/2019 08/26/2019
Nauru Family Health and Safety Study 2013 2013 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1997 1997 08/25/2019 08/26/2019
Vanuatu Millenium Challenge Account - Vanuatu Tourism Survey 2007 2007 08/25/2019 08/26/2019
Fiji Agriculture Census 1978 1978 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2015 2015 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Tokelau STEPS 2005 2005 08/25/2019 08/26/2019
Tonga Manufacturing survey 1996-2002 1996 08/25/2019 08/26/2019
Vanuatu Vanuatu International Visitor Survey 2014-2015 2014 08/25/2019 08/26/2019
Tokelau Population and Housing Census 1991 1991 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Micronesia Agriculture Census 2016 2016 08/25/2019 08/26/2019
Samoa Agriculture Census 2015 2015 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Kiribati Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Tonga Manufacturing survey 2001-2005 2001 08/25/2019 08/26/2019
Tonga Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Nauru Population and Housing Census 1977 1977 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1986 1986 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2017 2017 08/25/2019 08/26/2019
Samoa STEPS 2002 2002 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1965 1965 08/25/2019 08/26/2019
Fiji Population and Housing Census 1936 1936 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1996 1996 08/25/2019 08/26/2019
Vanuatu Well-being Survey 2010-2011 2010 08/25/2019 08/26/2019
Palau Population and Housing Census 2012 2012 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2012 2012 08/25/2019 08/26/2019
Palau Bridge Survey 1997 1997 08/25/2019 08/26/2019
Solomon Islands Household Income and Expenditure Survey 1992 1992 08/25/2019 08/26/2019
Niue Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Samoa Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1973 1973 08/25/2019 08/26/2019
Tonga STEPS 2004 2004 08/25/2019 08/26/2019
Vanuatu Global School-based Student Health Survey 2016 2016 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1981 1981 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Niue STEPS 2011 2011 08/25/2019 08/26/2019
Wallis and Futuna Agriculture Census 2001 2001 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2017 2017 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2008 2008 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 1986 1986 08/25/2019 08/26/2019
Palau Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Marshall Isld. Community and Socio-Economic Survey 2006 2006 08/25/2019 08/26/2019
Vanuatu Agriculture Census 1993 1993 08/25/2019 08/26/2019
Cook Island STEPS 2003-2004 2003 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Papua New Guinea Household Income and Expenditure Survey 1975-1976 1975 08/25/2019 08/26/2019
Micronesia Agriculture Census 1969 1969 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1970 1970 08/25/2019 08/26/2019
Kiribati STEPS 2004-2006 2004 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1976 1976 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2016 2016 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1989 1989 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Showing 301-400 of 693