Catalog History

Country Title Year Created Modified
Kiribati Population and Housing Census 1947 1947 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1985 1985 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Kiribati Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Kiribati Population and Housing Census 2015 2015 04/23/2019 03/04/2024
Kiribati Household Income and Expenditure Survey 2006 2006 11/08/2019 11/08/2019
Kiribati Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Kiribati Population and Housing Census 2010 2010 05/10/2019 05/10/2019
Kiribati Household Listing 2018, Sample frame for DHS-MICS 2018 2018 02/17/2020 02/17/2020
Kiribati Population and Housing Census 2005 2005 05/13/2019 05/13/2019
Kiribati Population and Housing Census 2000 2000 05/14/2019 05/14/2019
Kiribati Demographic and Health Survey 2009 2009 05/14/2019 05/14/2019
Kiribati Social Development Indicator Survey 2018-2019, MICS6 2018 04/01/2020 07/17/2020
Kiribati PROCFish/C - Socio-Economic survey 2004 2004 07/10/2020 07/10/2020
Kiribati Household Income and Expenditure Survey 2019 2019 01/31/2021 07/29/2021
Kiribati Population and Housing Census 2020 2020 12/08/2021 03/07/2024
Marshall Isld. Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Marshall Isld. Water Project Survey 2009 2009 08/18/2013 08/18/2013
Marshall Isld. Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Marshall Isld. Community and Socio-Economic Survey 2006 2006 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Marshall Isld. Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2023 2023 05/19/2022 05/19/2022
Marshall Isld. Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Marshall Isld. Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1958 1958 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1920 1920 08/25/2019 08/26/2019
Marshall Isld. Family Health and Safety Study 2012 2012 08/25/2019 08/26/2019
Marshall Isld. Household Income and Expenditure Survey 2002 2002 04/01/2019 04/01/2019
Marshall Isld. Demographic and Health Survey 2007 2007 04/01/2019 04/01/2019
Marshall Isld. Population and Housing Census 1988 1988 08/25/2019 08/26/2019
Marshall Isld. STEPS 2002 2002 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1925 1925 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1935 1935 08/25/2019 08/26/2019
Marshall Isld. PROCFish/C - Socio-Economic survey 2007 2007 07/15/2020 07/15/2020
Marshall Isld. Population and Housing Census 1930 1930 08/25/2019 08/26/2019
Marshall Isld. Household Income and Expenditure Survey 2019 2019 03/11/2021 12/08/2021
Micronesia Population and Housing Census 2010 2010 08/18/2013 08/18/2013
Micronesia Household Income and Expenditure Survey 2005 2005 08/18/2013 08/18/2013
Micronesia Population and Housing Census 1994 1994 08/25/2019 08/26/2019
Micronesia Labour force survey 2023 2023 05/19/2022 05/19/2022
Micronesia Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 2023 2023 05/19/2022 05/19/2022
Micronesia Population and Housing Census 2022 2022 05/19/2022 05/19/2022
Micronesia Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2021 2021 05/19/2022 05/19/2022
Micronesia Agriculture Census 1969 1969 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1989 1989 08/25/2019 08/26/2019
Micronesia STEPS 2006 2006 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Micronesia Population and Housing Census 2000 2000 03/14/2019 03/14/2019
Micronesia Family Health and Safety Study 2014 2014 08/25/2019 08/26/2019
Micronesia Enterprise Survey 2009 2009 04/01/2019 04/01/2019
Micronesia Population and Housing Census 1985-1989 1985 08/25/2019 08/26/2019
Micronesia STEPS 2002 2002 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 2013-2014 2013 11/12/2019 11/12/2019
Micronesia Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Micronesia PROCFish/C - Socio-Economic survey 2006 2006 07/09/2020 07/09/2020
Micronesia Agriculture Census 2016 2016 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1950 1950 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Hybrid survey 2016 2016 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2002 2002 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2002 2002 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1990 1990 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1995 1995 08/25/2019 08/26/2019
N.Mariana Islands Household Listing 2022 2022 05/19/2022 05/19/2022
N.Mariana Islands Labour Force Survey 2021 2021 05/19/2022 05/19/2022
N.Mariana Islands Youth Risk Behavior Surveillance survey 2015 2015 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2021 2021 05/19/2022 05/19/2022
N.Mariana Islands Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1970 1970 08/25/2019 08/26/2019
N.Mariana Islands Broadband Survey 2014 2014 07/14/2016 07/14/2016
N.Mariana Islands Household Income and Expenditure Survey 2016 2016 08/25/2019 08/26/2019
N.Mariana Islands Economic census 1983 1983 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 2010 2010 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1970 1970 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2007 2007 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2003 2003 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2009 2009 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2000 2000 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2005 2005 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1967 1967 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 2000 2000 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2012 2012 08/25/2019 08/26/2019
Showing 201-300 of 693