Catalog History

Country Title Year Created Modified
French Polynesia Population and Housing Census 1971 1971 08/26/2019 08/26/2019
Niue Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1973 1973 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1974 1974 08/26/2019 08/26/2019
Tonga Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Samoa Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Niue Population and Housing Census 1976 1976 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1976 1976 08/26/2019 08/26/2019
Fiji Population and Housing Census 1976 - IPUMS Subset 1976 04/03/2019 04/08/2019
Nauru Population and Housing Census 1977 1977 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1977 1977 08/26/2019 08/26/2019
Kiribati Population and Housing Census 1978 1978 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Palau Population and Housing Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1980 1980 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1980 1980 08/26/2019 08/26/2019
Papua New Guinea Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Guam Population and Housing Census 1980 1980 08/26/2019 08/26/2019
Micronesia Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1981 1981 08/25/2019 08/26/2019
Samoa Population and Housing Census 1981 1981 07/02/2019 07/02/2019
French Polynesia Population and Housing Census 1983 1983 08/26/2019 08/26/2019
Nauru Population and Housing Census 1983 1983 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1983 1983 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1983 1983 08/26/2019 08/26/2019
Niue Population and Housing Census 1984 1984 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1985 1985 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1985-1989 1985 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Niue Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Palau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Tokelau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Tonga Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Samoa Population and Housing Census 1986 1986 07/01/2019 07/01/2019
Fiji Population and Housing Census 1986 - IPUMS Subset 1986 04/03/2019 04/08/2019
French Polynesia Population and Housing Census 1988 1988 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1988 1988 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1989 1989 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1989 1989 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Palau Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Guam Population and Housing Census 1990 1990 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1990 1990 08/26/2019 08/26/2019
Kiribati Population and Housing Census 1990 1990 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Pitcairn Island Population and Housing Census 1991 1991 08/26/2019 08/26/2019
Niue Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Samoa Population and Housing Census 1991 1991 07/01/2019 10/02/2019
Tokelau Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Nauru Population and Housing Census 1992 1992 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1994 1994 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Palau Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1996 1996 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1996 1996 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
Tonga Population and Housing Census 1996 1996 04/09/2019 05/20/2019
Tokelau Population and Housing Census 1996 1996 04/18/2019 04/18/2019
Fiji Population and Housing Census 1996 1996 05/20/2019 05/20/2019
Fiji Population and Housing Census 1996 - IPUMS Subset 1996 04/03/2019 04/08/2019
Niue Population and Housing Census 1997 1997 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Micronesia Population and Housing Census 2000 2000 03/14/2019 03/14/2019
American Samoa Population and Housing Census 2000 2000 08/26/2019 08/26/2019
Guam Population and Housing Census 2000 2000 08/26/2019 08/26/2019
Kiribati Population and Housing Census 2000 2000 05/14/2019 05/14/2019
N.Mariana Islands Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Palau Population and Housing Census 2000 2000 05/16/2019 05/16/2019
Samoa Population and Housing Census 2001 2001 08/18/2013 08/18/2013
Cook Island Population and Housing Census 2001 2001 03/29/2019 03/29/2019
Tokelau Population and Housing Census 2001 2001 04/15/2019 04/15/2019
Niue Population and Housing Census 2001 2001 08/25/2019 08/26/2019
Pitcairn Island Population and Housing Census 2002 2002 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2002 2002 08/26/2019 08/26/2019
Nauru Population and Housing Census 2002 2002 05/19/2019 05/19/2019
Tuvalu Population and Housing Census 2002 2002 06/25/2019 06/25/2019
Wallis and Futuna Population and Housing Census 2003 2003 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 2004 2004 08/26/2019 08/26/2019
Palau Population and Housing Census 2005 2005 08/18/2013 08/18/2013
Kiribati Population and Housing Census 2005 2005 05/13/2019 05/13/2019
Cook Island Population and Housing Census 2006 2006 08/18/2013 07/14/2016
Niue Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Showing 401-500 of 693