Catalog History

Country Title Year Created Modified
Fiji Enterprise Survey 2009 2009 04/01/2019 04/01/2019
Micronesia Enterprise Survey 2009 2009 04/01/2019 04/01/2019
Wallis and Futuna Study of Risk Factors for Chronic Non?communicable Diseases 2009 2009 08/25/2019 08/26/2019
Papua New Guinea Household Income and Expenditure Survey 2009-2010 2009 04/01/2019 04/01/2019
Samoa Agricultural Census 2009 2009 04/01/2019 04/01/2019
Samoa Enterprise Survey 2009 2009 04/01/2019 04/01/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2009 2009 08/25/2019 08/26/2019
Tonga Early Grade Reading Assessment 2009 2009 04/01/2019 04/01/2019
Tonga Enterprise Survey 2009 2009 04/01/2019 04/01/2019
New Caledonia Population and Housing Census 2009 2009 08/26/2019 08/26/2019
Niue Agriculture Census 2009 2009 08/25/2019 08/26/2019
Tonga Household Income and Expenditure Survey 2009 2009 04/24/2019 04/24/2019
Kiribati Demographic and Health Survey 2009 2009 05/14/2019 05/14/2019
Samoa Business Activity Survey 2009 2009 07/02/2019 07/02/2019
Micronesia Population and Housing Census 2010 2010 08/18/2013 08/18/2013
Kiribati Global School-based Student Health Survey 2010 2010 07/23/2019 07/23/2019
Vanuatu Well-being Survey 2010-2011 2010 08/25/2019 08/26/2019
Fiji Global School-based Student Health Survey 2010 2010 08/25/2019 03/09/2020
French Polynesia STEPS 2010 2010 08/26/2019 08/26/2019
N.Mariana Islands Population and Housing Census 2010 2010 08/25/2019 08/26/2019
Cook Island Global School-based Student Health Survey 2010 2010 03/31/2019 03/31/2019
Guam Population and Housing Census 2010 2010 08/26/2019 08/26/2019
Niue Global School-based Student Health Survey 2010 2010 04/01/2019 04/01/2019
Tonga Global School-based Student Health Survey 2010 2010 04/01/2019 04/01/2019
Vanuatu Early Grade Reading Assessment 2010 2010 04/01/2019 04/01/2019
Samoa Community Perception Survey 2010 2010 08/25/2019 08/26/2019
Fiji Women's Health and Life Experiences in Fiji 2010, Violence Against Women Survey 2010 2010 08/25/2019 05/18/2021
American Samoa Population and Housing Census 2010 2010 08/26/2019 08/26/2019
Vanuatu Household Income and Expenditure Survey 2010 2010 12/22/2019 12/22/2019
Kiribati Population and Housing Census 2010 2010 05/10/2019 05/10/2019
Tuvalu Household Income and Expenditure Survey 2010 2010 03/06/2020 09/06/2023
Fiji Employment and Unemployment Survey 2010-2011 2010 06/03/2019 06/03/2019
Cook Island Population and Housing Census 2011 2011 08/18/2013 07/14/2016
Vanuatu Rural Shefa Province Education Experience Survey and Literacy Assessment 2011 2011 08/19/2019 08/19/2019
Marshall Isld. Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Niue Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Nauru Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Niue STEPS 2011 2011 08/25/2019 08/26/2019
Vanuatu STEPS 2011-2012 2011 08/25/2019 08/26/2019
Samoa Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 2011 2011 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
New Caledonia Enterprise Survey 2011 2011 08/26/2019 08/26/2019
Palau STEPS 2011-2013 2011 08/25/2019 08/26/2019
Vanuatu Violence Against Women survey 2011 2011 08/25/2019 08/26/2019
Papua New Guinea Early Grade Reading Assessment 2011, Madang 2011 04/01/2019 04/01/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
Nauru Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Tonga Population and Housing Census 2011 2011 04/09/2019 05/20/2019
Cook Island Agriculture Census 2011 2011 01/13/2020 01/14/2020
Solomon Islands Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Vanuatu Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Tokelau Population and Housing Census 2011 2011 06/27/2019 06/27/2019
Samoa Population and Housing Census 2011 2011 07/01/2019 07/01/2019
Cook Island STEPS 2012 2012 07/08/2019 01/06/2020
Palau Population and Housing Census 2012 2012 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2012 2012 08/25/2019 08/26/2019
Tonga Demographic and Health Survey 2012 2012 08/25/2019 08/26/2019
Vanuatu Pacific Living Condition Survey, Hybrid Survey 2012 05/13/2015 05/13/2015
Tuvalu Population and Housing Census 2012 2012 07/14/2016 10/17/2018
Cook Island Family Health and Safety Study 2012-2013 2012 08/25/2019 08/26/2019
Guam Economic census 2012 2012 08/26/2019 08/26/2019
Marshall Isld. Family Health and Safety Study 2012 2012 08/25/2019 08/26/2019
American Samoa Economic census 2012 2012 08/26/2019 08/26/2019
New Caledonia Price comparison with France 2012 2012 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2012 2012 08/26/2019 08/26/2019
Tonga STEPS 2012 2012 08/25/2019 08/26/2019
Papua New Guinea Early Grade Reading Assessment 2012, East New Britain 2012 04/01/2019 04/01/2019
Papua New Guinea Early Grade Reading Assessment 2012, National Capital District 2012 04/01/2019 04/01/2019
New Caledonia Agriculture Census 2012-2013 2012 08/26/2019 08/26/2019
Samoa Labour Force Survey 2012 2012 04/01/2019 04/01/2019
Samoa Local Market Survey (monthly) 2012 2012 08/25/2019 08/26/2019
Nauru Household Income and Expenditure Survey 2012-2013 2012 11/22/2019 12/04/2019
Solomon Islands Household Income and Expenditure Survey 2012-2013 2012 01/31/2020 04/08/2022
Palau Family Health and Safety Study 2012-2014 2012 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2012 2012 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2012 2012 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
Vanuatu Demographic Health Survey 2013 2013 07/14/2016 07/14/2016
Samoa Local Market Survey (monthly) 2013 2013 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 2013 2013 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
Papua New Guinea Early Grade Reading Assessment 2013, Western Highlands Province 2013 04/01/2019 04/01/2019
Palau Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
Tuvalu Global School-based Student Health Survey 2013 2013 08/25/2019 08/26/2019
Samoa Business Activity Survey 2013 2013 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 2013-2014 2013 11/12/2019 11/12/2019
Palau Household Income and Expenditure Survey 2013-2014 2013 03/23/2020 03/23/2020
Wallis and Futuna Population and Housing Census 2013 2013 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2013 2013 08/25/2019 08/26/2019
Nauru Family Health and Safety Study 2013 2013 08/25/2019 08/26/2019
Samoa Community Perception Survey 2013 2013 07/01/2019 10/03/2019
Vanuatu Vanuatu International Visitor Survey 2014-2015 2014 08/25/2019 08/26/2019
Samoa Demographic and Health Survey 2014 2014 08/25/2019 08/26/2019
N.Mariana Islands Broadband Survey 2014 2014 07/14/2016 07/14/2016
Tonga Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Vanuatu Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Showing 401-500 of 693