Catalog History

Country Title Year Created Modified
American Samoa Agriculture census 2008 2008 08/26/2019 08/26/2019
Guam Agriculture Census 2007 2007 08/26/2019 08/26/2019
Guam Agriculture Census 1982 1982 08/26/2019 08/26/2019
Niue Agriculture Census 2009 2009 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Vanuatu Disability Survey 2014 2014 08/25/2019 08/26/2019
Niue Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Kiribati Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Tonga Agriculture Census 1985 1985 08/25/2019 08/26/2019
Samoa Agriculture Census 2000 2000 08/25/2019 08/26/2019
Guam Agriculture Census 2018 2018 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1950 1950 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1988 1988 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1983 1983 08/25/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Palau Global Youth Tobacco Survey 2001 2001 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1990-1991 1990 08/25/2019 08/26/2019
Tuvalu Household Income and Expenditure Survey 2004-2005 2004 08/25/2019 08/26/2019
Guam Agriculture Census 2002 2002 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1995 1995 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1995 1995 08/26/2019 08/26/2019
Samoa Community Perception Survey 2010 2010 08/25/2019 08/26/2019
Nauru Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Vanuatu Plantation survey 1976 1976 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2018 2018 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2012 2012 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1967 1967 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Wallis and Futuna Agriculture Census 2014 2014 08/25/2019 08/26/2019
Tonga Manufacturing survey 2000-2003 2000 08/26/2019 08/26/2019
New Caledonia Second Generation Surveillance survey 2005-2006 2005 08/26/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
Tokelau Global School-based Student Health Survey 2014 2014 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2000 2000 08/25/2019 08/26/2019
Niue Population and Housing Census 2017 2017 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1931 1931 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2016 2016 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1973 1973 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 2017 2017 08/25/2019 08/26/2019
Tuvalu Global School-based Student Health Survey 2013 2013 08/25/2019 08/26/2019
Marshall Isld. STEPS 2002 2002 08/25/2019 08/26/2019
Samoa Business Activity Survey 2013 2013 08/25/2019 08/26/2019
Guam Labour Force Survey 2005-2006 2005 08/26/2019 08/26/2019
New Caledonia Agriculture Census 2012-2013 2012 08/26/2019 08/26/2019
Solomon Islands Family Health and Safety Study 2007-2008 2007 08/25/2019 08/26/2019
Niue Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Solomon Islands Agriculture Census 1986-1987 1986 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Pitcairn Island Population and Housing Census 2002 2002 08/26/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 1991 1991 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2005 2005 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Nauru Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Palau Population and Housing Census 2015 2015 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Tuvalu Demographic and Health Survey 2007 2007 08/25/2019 08/26/2019
Tonga Labour Force Survey 1990 1990 08/25/2019 08/26/2019
Tonga Population and Housing Census 1956 1956 08/25/2019 08/26/2019
Guam Agriculture Census 1940 1940 08/26/2019 08/26/2019
Guam Population and Housing Census 1960 1960 08/26/2019 08/26/2019
Solomon Islands STEPS 2005-2006 2005 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1968 1968 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1925 1925 08/25/2019 08/26/2019
Cook Island Agriculture Census 1988 1988 08/25/2019 08/26/2019
Vanuatu Cattle survey 1971 1971 08/25/2019 08/26/2019
Samoa Agriculture Census 2002 2002 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1967 1967 08/25/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1988 1988 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2002 2002 08/26/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2002 2002 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1935 1935 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Solomon Islands Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Vanuatu Micro, Small & Medium Enterprises 2016 Survey 2016 2016 08/25/2019 08/26/2019
Vanuatu Visitor Survey 2004 2004 08/25/2019 08/26/2019
Fiji Population and Housing Census 1881 1881 08/25/2019 08/26/2019
Fiji Global School-based Student Health Survey 2016 2016 08/25/2019 08/26/2019
Guam Agriculture Census 1964 1964 08/26/2019 08/26/2019
Tonga Manufacturing survey 2015 2015 08/25/2019 08/26/2019
Vanuatu Global School-based Student Health Survey 2011 2011 08/25/2019 08/26/2019
Niue Population and Housing Census 2001 2001 08/25/2019 08/26/2019
Solomon Islands Agriculture Survey 2017 2017 08/25/2019 08/26/2019
Tonga Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Palau Family Health and Safety Study 2012-2014 2012 08/25/2019 08/26/2019
Niue Population and Housing Census 1997 1997 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 2004 2004 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 2015 2015 08/26/2019 08/26/2019
Fiji Population and Housing Census 2017 2017 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Samoa Family Health and Safety Study 2000 2000 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2013 2013 08/25/2019 08/26/2019
Vanuatu Business Survey 2001 2001 08/25/2019 08/26/2019
Showing 301-400 of 693