Catalog History

Country Title Year Created Modified
Vanuatu Labour force survey 2021 2021 05/19/2022 05/19/2022
N.Mariana Islands Labour Force Survey 2021 2021 05/19/2022 05/19/2022
Kiribati Labour force survey 2021 2021 05/19/2022 05/19/2022
French Polynesia Labour force survey 2021 2021 05/19/2022 05/19/2022
Fiji Labour force survey 2022 2022 05/19/2022 05/19/2022
New Caledonia Labour force survey 2022 2022 05/19/2022 05/19/2022
Samoa Labour force survey 2022 2022 05/19/2022 05/19/2022
French Polynesia Labour force survey 2022 2022 05/19/2022 05/19/2022
Cook Island Labour force survey 2023 2023 05/19/2022 05/19/2022
New Caledonia Labour force survey 2023 2023 05/19/2022 05/19/2022
Micronesia Labour force survey 2023 2023 05/19/2022 05/19/2022
French Polynesia Labour force survey 2023 2023 05/19/2022 05/19/2022
French Polynesia Labour force survey 2024 2024 05/19/2022 05/19/2022
Solomon Islands Labour force survey 2026 2026 05/19/2022 05/19/2022
Samoa Local Market Survey (monthly) 2012 2012 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2013 2013 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2014 2014 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2015 2015 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2016 2016 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2017 2017 08/25/2019 08/26/2019
Samoa Local Market Survey (monthly) 2018 2018 08/25/2019 08/26/2019
Tonga Manufacturing survey 1996-2002 1996 08/25/2019 08/26/2019
Tonga Manufacturing survey 2000-2003 2000 08/26/2019 08/26/2019
Tonga Manufacturing survey 2000-2004 2000 08/26/2019 08/26/2019
Tonga Manufacturing survey 2001-2005 2001 08/25/2019 08/26/2019
Tonga Manufacturing survey 2002-2006 2002 08/25/2019 08/26/2019
Tonga Manufacturing survey 2003-2007 2003 08/25/2019 08/26/2019
Tonga Manufacturing survey 2015 2015 08/25/2019 08/26/2019
Tonga Manufacturing survey 2016 2016 08/25/2019 08/26/2019
Vanuatu Micro, Small & Medium Enterprises 2016 Survey 2016 2016 08/25/2019 08/26/2019
Vanuatu Millenium Challenge Account - Vanuatu Tourism Survey 2007 2007 08/25/2019 08/26/2019
Tonga Multiple Indicator Cluster Survey 2019, MICS6 2019 11/16/2020 11/16/2020
Fiji Multiple Indicator Cluster Survey 2021, MICS6 2021 09/15/2021 09/15/2021
Samoa Multiple indicator cluster survey 2024 2024 05/19/2022 05/19/2022
Vanuatu Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2021 2021 05/19/2022 05/19/2022
Micronesia Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2021 2021 05/19/2022 05/19/2022
Nauru Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2022 2022 05/19/2022 05/19/2022
Marshall Isld. Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2023 2023 05/19/2022 05/19/2022
Kiribati Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2023 2023 05/19/2022 05/19/2022
Solomon Islands Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2024 2024 05/19/2022 05/19/2022
Tokelau Multiple Indicator Cluster Survey with additional Demographic and Health Survey modules 2024 2024 05/19/2022 05/19/2022
Fiji National Agricultural Census 2009 2009 04/01/2019 04/01/2019
Vanuatu National Sustainable Development Plan Baseline Survey 2019, Household Income and Expenditure Survey 2019 2019 05/20/2020 10/09/2020
Tonga Non-Communicable Diseases Risk Factors: STEPS Survey 2017 2017 04/12/2019 05/20/2019
Vanuatu Pacific Living Condition Survey, Hybrid Survey 2012 05/13/2015 05/13/2015
Regional Pacific Nutrient DataBase 2020 2020 10/20/2020 10/26/2020
Vanuatu Plantation survey 1976 1976 08/25/2019 08/26/2019
Palau Population & Environment Survey 2003 2003 08/25/2019 08/26/2019
Fiji Population and Housing Census 1881 1881 08/25/2019 08/26/2019
Fiji Population and Housing Census 1911 1911 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1920 1920 08/25/2019 08/26/2019
Fiji Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1925 1925 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1930 1930 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1930 1930 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1931 1931 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1931 1931 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1935 1935 08/25/2019 08/26/2019
Fiji Population and Housing Census 1936 1936 08/25/2019 08/26/2019
Guam Population and Housing Census 1940 1940 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1940 1940 08/26/2019 08/26/2019
Fiji Population and Housing Census 1946 1946 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1947 1947 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1947 1947 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1950 1950 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1950 1950 08/26/2019 08/26/2019
Guam Population and Housing Census 1950 1950 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1950 1950 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1951 1951 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1956 1956 08/26/2019 08/26/2019
Fiji Population and Housing Census 1956 1956 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1956 1956 08/26/2019 08/26/2019
Tonga Population and Housing Census 1956 1956 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1958 1958 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1959 1959 08/25/2019 08/26/2019
Guam Population and Housing Census 1960 1960 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1960 1960 08/26/2019 08/26/2019
Samoa Population and Housing Census 1961 1961 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1962 1962 08/26/2019 08/26/2019
Kiribati Population and Housing Census 1963 1963 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1963 1963 08/26/2019 08/26/2019
Tuvalu Population and Housing Census 1963 1963 08/25/2019 08/26/2019
Tonga Population and Housing Census 1966 1966 08/25/2019 08/26/2019
Samoa Population and Housing Census 1966 1966 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1967 1967 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1968 1968 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1969 1969 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1969 1969 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1970 1970 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1970 1970 08/26/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1970 1970 08/25/2019 08/26/2019
Guam Population and Housing Census 1970 1970 08/26/2019 08/26/2019
Cook Island Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Samoa Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Showing 301-400 of 693