Catalog History

Country Title Year Created Modified
Samoa Population and Housing Census 2006 2006 08/18/2013 08/18/2013
Tonga Population and Housing Census 2006 2006 04/09/2019 05/20/2019
Nauru Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Tokelau Population and Housing Census 2006 2006 06/27/2019 06/27/2019
Pitcairn Island Population and Housing Census 2007 2007 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2007 2007 08/26/2019 08/26/2019
Fiji Population and Housing Census 2007 2007 06/03/2019 06/03/2019
Wallis and Futuna Population and Housing Census 2008 2008 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 2009 2009 08/18/2013 08/18/2013
Solomon Islands Population and Housing Census 2009 2009 08/18/2013 08/18/2013
New Caledonia Population and Housing Census 2009 2009 08/26/2019 08/26/2019
Micronesia Population and Housing Census 2010 2010 08/18/2013 08/18/2013
N.Mariana Islands Population and Housing Census 2010 2010 08/25/2019 08/26/2019
Guam Population and Housing Census 2010 2010 08/26/2019 08/26/2019
American Samoa Population and Housing Census 2010 2010 08/26/2019 08/26/2019
Kiribati Population and Housing Census 2010 2010 05/10/2019 05/10/2019
Cook Island Population and Housing Census 2011 2011 08/18/2013 07/14/2016
Marshall Isld. Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Niue Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Nauru Population and Housing Census 2011 2011 08/18/2013 08/18/2013
Papua New Guinea Population and Housing Census 2011 2011 08/25/2019 08/26/2019
Tonga Population and Housing Census 2011 2011 04/09/2019 05/20/2019
Tokelau Population and Housing Census 2011 2011 06/27/2019 06/27/2019
Samoa Population and Housing Census 2011 2011 07/01/2019 07/01/2019
Palau Population and Housing Census 2012 2012 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 2012 2012 07/14/2016 10/17/2018
French Polynesia Population and Housing Census 2012 2012 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2013 2013 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 2014 2014 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 2015 2015 08/26/2019 08/26/2019
Kiribati Population and Housing Census 2015 2015 04/23/2019 03/04/2024
Palau Population and Housing Census 2015 2015 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2016 2016 08/22/2019 08/22/2019
Samoa Population and Housing Census 2016 2016 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 2016 2016 08/25/2019 08/26/2019
Tonga Population and Housing Census 2016 2016 04/23/2019 04/23/2019
Tokelau Population and Housing Census 2016 2016 06/27/2019 06/27/2019
Tuvalu Population and Housing Census 2017 2017 08/13/2019 08/27/2019
French Polynesia Population and Housing Census 2017 2017 08/26/2019 08/26/2019
Niue Population and Housing Census 2017 2017 08/25/2019 08/26/2019
Fiji Population and Housing Census 2017 2017 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2018 2018 04/23/2019 04/23/2019
New Caledonia Population and Housing Census 2019 2019 03/04/2024 03/04/2024
Nauru Population and Housing Census 2019, Mini-Census 2019 2019 03/11/2020 03/11/2020
Vanuatu Population and Housing Census 2020 2020 12/23/2021 12/23/2021
Palau Population and Housing Census 2020 2020 01/20/2023 01/20/2023
Kiribati Population and Housing Census 2020 2020 12/08/2021 03/07/2024
Cook Island Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Marshall Isld. Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Nauru Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Samoa Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Tonga Population and Housing Census 2021 2021 10/28/2022 10/28/2022
Micronesia Population and Housing Census 2022 2022 05/19/2022 05/19/2022
Tuvalu Population and Housing Census 2022 2022 05/19/2022 05/19/2022
Tokelau Population and Housing Census 2022 2022 05/19/2022 05/19/2022
French Polynesia Population and Housing Census 2022 2022 05/19/2022 05/19/2022
Niue Population and Housing Census 2022 2022 05/19/2022 05/19/2022
Papua New Guinea Population and Housing Census 2023 2023 05/19/2022 05/19/2022
Wallis and Futuna Population and Housing Census 2023 2023 05/19/2022 05/19/2022
New Caledonia Population and Housing Census 2024 2024 05/19/2022 05/19/2022
American Samoa Population and Housing Census 2025 2025 05/19/2022 05/19/2022
Tonga Population and Housing Census 2025 2025 05/19/2022 05/19/2022
Kiribati Population and Housing Census 2025 2025 05/19/2022 05/19/2022
Palau Population and Housing Census 2025 2025 05/19/2022 05/19/2022
Fiji Population Census 1966 1966 05/16/2019 05/16/2019
Fiji Population Census 1976 1976 05/16/2019 05/16/2019
Fiji Population Census 1986 1986 05/16/2019 05/16/2019
New Caledonia Price comparison with France 2012 2012 08/26/2019 08/26/2019
New Caledonia Price comparison with France 2015 2015 08/26/2019 08/26/2019
Vanuatu PROCFish/C - Socio-Economic survey 2002-2003 2003 07/09/2020 07/09/2020
French Polynesia PROCFish/C - Socio-Economic survey 2003-2006 2003 12/09/2019 12/09/2019
New Caledonia PROCFish/C - Socio-Economic survey 2003-2007 2003 12/06/2019 12/06/2019
Kiribati PROCFish/C - Socio-Economic survey 2004 2004 07/10/2020 07/10/2020
Tuvalu PROCFish/C - Socio-Economic survey 2004 2004 07/17/2020 07/17/2020
Nauru PROCFish/C - Socio-Economic survey 2005 2005 07/10/2020 07/10/2020
Niue PROCFish/C - Socio-Economic survey 2005 2005 07/14/2020 07/15/2020
Samoa PROCFish/C - Socio-Economic survey 2005 2005 07/16/2020 07/16/2020
Wallis and Futuna PROCFish/C - Socio-Economic survey 2005-2006 2005 11/08/2019 12/02/2019
Papua New Guinea PROCFish/C - Socio-Economic survey 2006 2006 12/05/2019 12/05/2019
Micronesia PROCFish/C - Socio-Economic survey 2006 2006 07/09/2020 07/09/2020
Solomon Islands PROCFish/C - Socio-Economic survey 2006 2006 07/17/2020 07/17/2020
Cook Island PROCFish/C - Socio-Economic survey 2007 2007 07/09/2020 07/09/2020
Palau PROCFish/C - Socio-Economic survey 2007 2007 07/15/2020 07/15/2020
Marshall Isld. PROCFish/C - Socio-Economic survey 2007 2007 07/15/2020 07/15/2020
Fiji PROCFish/C - Socio-Economic survey 2007-2009 2007 02/18/2020 02/18/2020
Tonga PROCFish/C - Socio-Economic survey 2008 2008 07/17/2020 07/17/2020
Papua New Guinea Public Expenditure and Service Delivery Survey 2002, A survey of 220 schools 2002 04/01/2019 04/01/2019
Papua New Guinea Public Expenditure and Service Delivery Survey in Health 2002 2002 04/01/2019 04/01/2019
New Caledonia Public work study 2008 2008 08/26/2019 08/26/2019
Wallis and Futuna Recensement de la population 2018 2018 04/23/2019 04/23/2019
Vanuatu Recognised Seasonal Employer Program Impact Evaluation 2007-2010 2007 07/14/2016 07/14/2016
Tonga Recognised Seasonal Employer Program Impact Evaluation 2007-2010 2007 04/01/2019 04/01/2019
Vanuatu Rural Shefa Province Education Experience Survey and Literacy Assessment 2011 2011 08/19/2019 08/19/2019
Samoa Samoa Strategy for the Development of Statistics Survey 2021 2021 05/19/2022 05/19/2022
Kiribati Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Showing 501-600 of 693