Catalog History

Country Title Year Created Modified
Kiribati Population and Housing Census 1978 1978 08/25/2019 08/26/2019
Guam Agriculture Census 1978 1978 08/26/2019 08/26/2019
Fiji Agriculture Census 1978 1978 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1979 1979 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Palau Population and Housing Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1980 1980 08/25/2019 08/26/2019
American Samoa Agriculture census 1980 1980 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1980 1980 08/26/2019 08/26/2019
Papua New Guinea Population and Housing Census 1980 1980 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1980 1980 08/25/2019 08/26/2019
Guam Population and Housing Census 1980 1980 08/26/2019 08/26/2019
Micronesia Population and Housing Census 1980 1980 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1981 1981 08/25/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 1981 1981 08/26/2019 08/26/2019
Samoa Population and Housing Census 1981 1981 07/02/2019 07/02/2019
Papua New Guinea Interhousehold Transfers in Urban Papua New Guinea 1982 1982 04/27/2023 09/04/2023
Guam Agriculture Census 1982 1982 08/26/2019 08/26/2019
Wallis and Futuna Household Income and Expenditure Survey 1982-1983 1982 08/25/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1982 1982 08/26/2019 08/26/2019
N.Mariana Islands Economic census 1983 1983 08/25/2019 08/26/2019
Vanuatu Agriculture Census 1983 1983 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1983 1983 08/26/2019 08/26/2019
Nauru Population and Housing Census 1983 1983 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1983 1983 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1983 1983 08/25/2019 08/26/2019
New Caledonia Agriculture Census 1983-1984 1983 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 1983 1983 08/26/2019 08/26/2019
Niue Population and Housing Census 1984 1984 08/25/2019 08/26/2019
Vanuatu Household Income and Expenditure Survey 1985 1985 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1985-1989 1985 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1985 1985 08/25/2019 08/26/2019
Tonga Agriculture Census 1985 1985 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 1986 1986 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Niue Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Palau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Tokelau Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Fiji Population and Housing Census 1986 - IPUMS Subset 1986 04/03/2019 04/08/2019
Solomon Islands Agriculture Census 1986-1987 1986 08/25/2019 08/26/2019
French Polynesia Household Income and Expenditure Survey 1986 1986 08/26/2019 08/26/2019
Tonga Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Fiji Population Census 1986 1986 05/16/2019 05/16/2019
Samoa Population and Housing Census 1986 1986 07/01/2019 07/01/2019
Guam Agriculture Census 1987 1987 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 1988 1988 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1988 1988 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1988 1988 08/25/2019 08/26/2019
Cook Island Agriculture Census 1988 1988 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1989 1989 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1989 1989 08/25/2019 08/26/2019
Niue Agriculture Census 1989 1989 08/25/2019 08/26/2019
Samoa Agriculture Census 1989 1989 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1989 1989 08/26/2019 08/26/2019
N.Mariana Islands Agriculture Census 1990 1990 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Palau Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 1990 1990 08/25/2019 08/26/2019
American Samoa Agriculture census 1990 1990 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1990-1991 1990 08/25/2019 08/26/2019
Guam Population and Housing Census 1990 1990 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1990 1990 08/26/2019 08/26/2019
Tonga Labour Force Survey 1990 1990 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1990 1990 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1990 1990 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Vanuatu Visitor Survey 1991 1991 08/25/2019 08/26/2019
New Caledonia Agriculture Census 1991-1992 1991 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 1991 1991 08/26/2019 08/26/2019
Fiji Agricultural Census 1991 1991 04/01/2019 04/01/2019
New Caledonia Household Income and Expenditure Survey 1991 1991 08/26/2019 08/26/2019
Niue Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Samoa Population and Housing Census 1991 1991 07/01/2019 10/02/2019
Tokelau Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Solomon Islands Household Income and Expenditure Survey 1992 1992 08/25/2019 08/26/2019
Nauru Population and Housing Census 1992 1992 08/25/2019 08/26/2019
Guam Agriculture Census 1992 1992 08/26/2019 08/26/2019
Vanuatu Agriculture Census 1993 1993 08/25/2019 08/26/2019
Tonga Labour Force Survey 1993-1994 1993 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1993 1993 08/26/2019 08/26/2019
Micronesia Population and Housing Census 1994 1994 08/25/2019 08/26/2019
Tuvalu Household Income and Expenditure Survey 1994 1994 08/25/2019 08/26/2019
Palau Agriculture Census 1994 1994 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Palau Population and Housing Census 1995 1995 08/25/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1995 1995 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1995 1995 08/26/2019 08/26/2019
Kiribati Population and Housing Census 1995 1995 08/25/2019 08/26/2019
Solomon Islands Village Resources Survey 1995-1996 1995 09/17/2019 09/17/2019
Tonga Manufacturing survey 1996-2002 1996 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1996 1996 08/25/2019 08/26/2019
Papua New Guinea Demographic and Health Survey 1996 1996 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
Kiribati Household Income and Expenditure Survey 1996 1996 08/25/2019 08/26/2019
Papua New Guinea Household Income and Expenditure Survey 1996 1996 08/25/2019 08/26/2019
Papua New Guinea Household Survey 1996 1996 04/01/2019 04/01/2019
Showing 101-200 of 693