Catalog History

Country Title Year Created Modified
Wallis and Futuna Population and Housing Census 1996 1996 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1996 1996 08/26/2019 08/26/2019
Fiji Population and Housing Census 1996 - IPUMS Subset 1996 04/03/2019 04/08/2019
Tonga Population and Housing Census 1996 1996 04/09/2019 05/20/2019
Tokelau Population and Housing Census 1996 1996 04/18/2019 04/18/2019
Fiji Population and Housing Census 1996 1996 05/20/2019 05/20/2019
Palau Bridge Survey 1997 1997 08/25/2019 08/26/2019
Vanuatu Visitor Survey 1997 1997 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
Guam Agriculture Census 1997 1997 08/26/2019 08/26/2019
Samoa Household Income and Expenditure Survey 1997 1997 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
Niue Population and Housing Census 1997 1997 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1997 1997 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Micronesia Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
American Samoa Agriculture census 1998 1998 08/26/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 1999 1999 08/25/2019 08/26/2019
Samoa Agriculture Census 1999 1999 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1999 1999 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1999 1999 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1999 1999 08/26/2019 08/26/2019
Cook Island Agriculture Census 2000 2000 08/25/2019 08/26/2019
Papua New Guinea Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Micronesia Population and Housing Census 2000 2000 03/14/2019 03/14/2019
Tonga Manufacturing survey 2000-2003 2000 08/26/2019 08/26/2019
Tonga Household Income and Expenditure Survey 2000-2001 2000 04/01/2019 04/01/2019
Samoa Agriculture Census 2000 2000 08/25/2019 08/26/2019
American Samoa Population and Housing Census 2000 2000 08/26/2019 08/26/2019
Tonga Manufacturing survey 2000-2004 2000 08/26/2019 08/26/2019
Guam Population and Housing Census 2000 2000 08/26/2019 08/26/2019
French Polynesia Household Income and Expenditure Survey 2000 2000 08/26/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2000 2000 08/25/2019 08/26/2019
Kiribati Population and Housing Census 2000 2000 05/14/2019 05/14/2019
N.Mariana Islands Population and Housing Census 2000 2000 08/25/2019 08/26/2019
Palau Population and Housing Census 2000 2000 05/16/2019 05/16/2019
Samoa Family Health and Safety Study 2000 2000 08/25/2019 08/26/2019
Tonga Manufacturing survey 2001-2005 2001 08/25/2019 08/26/2019
Wallis and Futuna Agriculture Census 2001 2001 08/25/2019 08/26/2019
Samoa Population and Housing Census 2001 2001 08/18/2013 08/18/2013
Papua New Guinea Census of Business Activities 2001 2001 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2001 2001 03/29/2019 03/29/2019
Palau Youth Risk Behavior Surveillance survey 2001 2001 08/25/2019 08/26/2019
Tonga Agricultural Census 2001 2001 04/01/2019 04/01/2019
Guam Youth Risk Behavior Surveillance survey 2001 2001 08/26/2019 08/26/2019
Palau Global Youth Tobacco Survey 2001 2001 08/25/2019 08/26/2019
Tokelau Population and Housing Census 2001 2001 04/15/2019 04/15/2019
Niue Population and Housing Census 2001 2001 08/25/2019 08/26/2019
Vanuatu Business Survey 2001 2001 08/25/2019 08/26/2019
Samoa STEPS 2002 2002 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 2002-2003 2002 08/18/2013 08/19/2013
N.Mariana Islands Agriculture Census 2002 2002 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2002 2002 08/25/2019 08/26/2019
Guam Economic census 2002 2002 08/26/2019 08/26/2019
Niue Household Income and Expenditure Survey 2002 2002 08/25/2019 08/26/2019
American Samoa Economic census 2002 2002 08/26/2019 08/26/2019
Tonga Manufacturing survey 2002-2006 2002 08/25/2019 08/26/2019
Fiji STEPwise Survey for Non Communicable Diseases Risk Factors 2002 2002 04/01/2019 04/01/2019
Marshall Isld. Household Income and Expenditure Survey 2002 2002 04/01/2019 04/01/2019
Papua New Guinea Public Expenditure and Service Delivery Survey 2002, A survey of 220 schools 2002 04/01/2019 04/01/2019
Papua New Guinea Public Expenditure and Service Delivery Survey in Health 2002 2002 04/01/2019 04/01/2019
Guam Agriculture Census 2002 2002 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 2002 2002 08/26/2019 08/26/2019
French Polynesia Population and Housing Census 2002 2002 08/26/2019 08/26/2019
Micronesia STEPS 2002 2002 08/25/2019 08/26/2019
New Caledonia Agriculture Census 2002-2003 2002 08/26/2019 08/26/2019
Marshall Isld. STEPS 2002 2002 08/25/2019 08/26/2019
Samoa Agriculture Census 2002 2002 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2002 2002 08/25/2019 08/26/2019
Nauru Population and Housing Census 2002 2002 05/19/2019 05/19/2019
Tuvalu Population and Housing Census 2002 2002 06/25/2019 06/25/2019
Cook Island STEPS 2003-2004 2003 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Tonga Labour Force Survey 2003 2003 08/25/2019 08/26/2019
Palau Population & Environment Survey 2003 2003 08/25/2019 08/26/2019
Tonga Manufacturing survey 2003-2007 2003 08/25/2019 08/26/2019
N.Mariana Islands Labour Force Survey 2003 2003 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 2003 2003 08/25/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2003 2003 08/25/2019 08/26/2019
American Samoa Agriculture census 2003 2003 08/26/2019 08/26/2019
New Caledonia PROCFish/C - Socio-Economic survey 2003-2007 2003 12/06/2019 12/06/2019
French Polynesia PROCFish/C - Socio-Economic survey 2003-2006 2003 12/09/2019 12/09/2019
Vanuatu PROCFish/C - Socio-Economic survey 2002-2003 2003 07/09/2020 07/09/2020
Palau Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Kiribati Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Palau Tourism Survey 2004 2004 08/25/2019 08/26/2019
Tonga STEPS 2004 2004 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Kiribati STEPS 2004-2006 2004 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Samoa Agriculture Census 2004 2004 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 2004 2004 08/26/2019 08/26/2019
American Samoa STEPS 2004 2004 08/26/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Tuvalu Household Income and Expenditure Survey 2004-2005 2004 08/25/2019 08/26/2019
Showing 201-300 of 692