Catalog History

Country Title Year Created Modified
N.Mariana Islands Youth Risk Behavior Surveillance survey 2017 2017 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2017 2017 08/26/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2015 2015 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2015 2015 08/26/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2013 2013 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2011 2011 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2009 2009 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2009 2009 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2003 2003 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2001 2001 08/25/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 2001 2001 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 1999 1999 08/25/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1999 1999 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
Guam Youth Risk Behavior Surveillance survey 1995 1995 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1993 1993 08/26/2019 08/26/2019
Solomon Islands World Bank Group Country Survey 2018 2018 04/01/2019 04/01/2019
Papua New Guinea World Bank Group Country Survey 2017 2017 04/01/2019 04/01/2019
Solomon Islands World Bank Group Country Survey 2015 2015 04/01/2019 04/01/2019
Papua New Guinea World Bank Group Country Survey 2014 2014 04/01/2019 04/01/2019
Fiji Women's Health and Life Experiences in Fiji 2010, Violence Against Women Survey 2010 2010 08/25/2019 05/18/2021
Vanuatu Well-being Survey 2010-2011 2010 08/25/2019 08/26/2019
Marshall Isld. Water Project Survey 2009 2009 08/18/2013 08/18/2013
New Caledonia Visitor Survey 2018 2018 08/26/2019 08/26/2019
Vanuatu Visitor Survey 2004 2004 08/25/2019 08/26/2019
Vanuatu Visitor Survey 1997 1997 08/25/2019 08/26/2019
Vanuatu Visitor Survey 1991 1991 08/25/2019 08/26/2019
Vanuatu Violence Against Women survey 2011 2011 08/25/2019 08/26/2019
Tonga Violence Against Women survey 2009 2009 08/25/2019 08/26/2019
Solomon Islands Village Resources Survey 2017 2017 09/17/2019 09/17/2019
Solomon Islands Village Resources Survey 2007 2007 09/17/2019 09/17/2019
Solomon Islands Village Resources Survey 1995-1996 1995 09/17/2019 09/17/2019
Vanuatu Vanuatu Multiple Indicators Cluster Survey 2007 2007 08/18/2013 10/03/2019
Vanuatu Vanuatu International Visitor Survey 2016 2016 08/25/2019 08/26/2019
Vanuatu Vanuatu International Visitor Survey 2014-2015 2014 08/25/2019 08/26/2019
Tonga Tropical Cyclone GITA Impact Assessment 2018 2018 04/10/2019 05/20/2019
Palau Tourism Survey 2004 2004 08/25/2019 08/26/2019
Wallis and Futuna Study of Risk Factors for Chronic Non?communicable Diseases 2009 2009 08/25/2019 08/26/2019
Fiji STEPwise Survey for Non Communicable Diseases Risk Factors 2002 2002 04/01/2019 04/01/2019
Cook Island STEPS 2012 2012 07/08/2019 01/06/2020
Tonga STEPS 2012 2012 08/25/2019 08/26/2019
Palau STEPS 2011-2013 2011 08/25/2019 08/26/2019
Vanuatu STEPS 2011-2012 2011 08/25/2019 08/26/2019
Niue STEPS 2011 2011 08/25/2019 08/26/2019
French Polynesia STEPS 2010 2010 08/26/2019 08/26/2019
Papua New Guinea STEPS 2007-2008 2007 08/25/2019 08/26/2019
Micronesia STEPS 2006 2006 08/25/2019 08/26/2019
Solomon Islands STEPS 2005-2006 2005 08/25/2019 08/26/2019
Tokelau STEPS 2005 2005 08/25/2019 08/26/2019
Kiribati STEPS 2004-2006 2004 08/25/2019 08/26/2019
Nauru STEPS 2004, Non Communicable Disease Risk Factor 2004 05/27/2019 05/27/2019
Tonga STEPS 2004 2004 08/25/2019 08/26/2019
American Samoa STEPS 2004 2004 08/26/2019 08/26/2019
Cook Island STEPS 2003-2004 2003 08/25/2019 08/26/2019
Samoa STEPS 2002 2002 08/25/2019 08/26/2019
Micronesia STEPS 2002 2002 08/25/2019 08/26/2019
Marshall Isld. STEPS 2002 2002 08/25/2019 08/26/2019
Papua New Guinea Socio-Demographic and Economic Survey 2022 2022 12/11/2023 12/11/2023
Kiribati Social Development Indicator Survey 2018-2019, MICS6 2018 04/01/2020 07/17/2020
Samoa Sexual and Reproductive Health Rights Needs Assessment 2015 2015 08/25/2019 08/26/2019
Solomon Islands Sexual and Reproductive Health Rights Needs Assessment 2015 2015 08/25/2019 08/26/2019
Tonga Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Vanuatu Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Kiribati Sexual and Reproductive Health Rights Needs Assessment 2014 2014 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2012 2012 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2009 2009 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Palau Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Tuvalu Second Generation Surveillance survey 2007 2007 08/25/2019 08/26/2019
French Polynesia Second Generation Surveillance survey 2007 2007 08/26/2019 08/26/2019
Palau Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Wallis and Futuna Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
New Caledonia Second Generation Surveillance survey 2005-2006 2005 08/26/2019 08/26/2019
Kiribati Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Samoa Samoa Strategy for the Development of Statistics Survey 2021 2021 05/19/2022 05/19/2022
Showing 1-100 of 692