Catalog History

Country Title Year Created Modified
Fiji Population and Housing Census 1881 1881 08/25/2019 08/26/2019
Fiji Population and Housing Census 1911 1911 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1920 1920 08/25/2019 08/26/2019
Guam Agriculture Census 1920 1920 08/26/2019 08/26/2019
Fiji Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1921 1921 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1925 1925 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1930 1930 08/26/2019 08/26/2019
American Samoa Agriculture census 1930 1930 08/26/2019 08/26/2019
Guam Agriculture Census 1930 1930 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1930 1930 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1931 1931 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1931 1931 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1935 1935 08/25/2019 08/26/2019
Fiji Population and Housing Census 1936 1936 08/25/2019 08/26/2019
Guam Population and Housing Census 1940 1940 08/26/2019 08/26/2019
Guam Agriculture Census 1940 1940 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1940 1940 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1943 1943 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1944 1944 08/25/2019 08/26/2019
Fiji Population and Housing Census 1946 1946 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1947 1947 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1947 1947 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1950 1950 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1950 1950 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1950 1950 08/26/2019 08/26/2019
Guam Agriculture Census 1950 1950 08/26/2019 08/26/2019
Guam Population and Housing Census 1950 1950 08/26/2019 08/26/2019
American Samoa Agriculture census 1950 1950 08/26/2019 08/26/2019
Marshall Isld. Population and Housing Census 1950 1950 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1951 1951 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1956 1956 08/26/2019 08/26/2019
Fiji Population and Housing Census 1956 1956 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1956 1956 08/26/2019 08/26/2019
Tonga Population and Housing Census 1956 1956 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1958 1958 08/25/2019 08/26/2019
Guam Economic census 1958 1958 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1959 1959 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1959 1959 08/25/2019 08/26/2019
American Samoa Agriculture census 1960 1960 08/26/2019 08/26/2019
Guam Population and Housing Census 1960 1960 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1960 1960 08/26/2019 08/26/2019
Guam Agriculture Census 1960 1960 08/26/2019 08/26/2019
Samoa Population and Housing Census 1961 1961 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1962 1962 08/26/2019 08/26/2019
Kiribati Population and Housing Census 1963 1963 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1963 1963 08/26/2019 08/26/2019
Tuvalu Population and Housing Census 1963 1963 08/25/2019 08/26/2019
Guam Agriculture Census 1964 1964 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1965 1965 08/25/2019 08/26/2019
Tonga Population and Housing Census 1966 1966 08/25/2019 08/26/2019
Samoa Population and Housing Census 1966 1966 08/25/2019 08/26/2019
Fiji Population Census 1966 1966 05/16/2019 05/16/2019
Marshall Isld. Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1967 1967 08/25/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Vanuatu Population and Housing Census 1967 1967 08/25/2019 08/26/2019
Fiji Agriculture Census 1968 1968 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1968 1968 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1968 1968 08/25/2019 08/26/2019
Micronesia Agriculture Census 1969 1969 08/25/2019 08/26/2019
Guam Agriculture Census 1969 1969 08/26/2019 08/26/2019
New Caledonia Population and Housing Census 1969 1969 08/26/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 1969 1969 08/26/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1969 1969 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1970 1970 08/25/2019 08/26/2019
N.Mariana Islands Agriculture Census 1970 1970 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1970 1970 08/26/2019 08/26/2019
N.Mariana Islands Population and Housing Census 1970 1970 08/25/2019 08/26/2019
Guam Population and Housing Census 1970 1970 08/26/2019 08/26/2019
American Samoa Agriculture census 1970 1970 08/26/2019 08/26/2019
Cook Island Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Samoa Population and Housing Census 1971 1971 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1971 1971 08/26/2019 08/26/2019
Niue Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Vanuatu Cattle survey 1971 1971 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1972 1972 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1973 1973 08/25/2019 08/26/2019
Marshall Isld. Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Micronesia Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Kiribati Population and Housing Census 1973 1973 08/25/2019 08/26/2019
Tuvalu Population and Housing Census 1973 1973 08/25/2019 08/26/2019
American Samoa Population and Housing Census 1974 1974 08/26/2019 08/26/2019
Fiji Fertility Survey 1974 1974 04/01/2019 04/01/2019
Guam Agriculture Census 1974 1974 08/26/2019 08/26/2019
Papua New Guinea Household Income and Expenditure Survey 1975-1976 1975 08/25/2019 08/26/2019
Tonga Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Samoa Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Solomon Islands Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Wallis and Futuna Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Niue Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Fiji Population and Housing Census 1976 - IPUMS Subset 1976 04/03/2019 04/08/2019
Vanuatu Plantation survey 1976 1976 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 1976 1976 08/26/2019 08/26/2019
Fiji Population Census 1976 1976 05/16/2019 05/16/2019
Nauru Population and Housing Census 1977 1977 08/25/2019 08/26/2019
French Polynesia Population and Housing Census 1977 1977 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1977 1977 08/25/2019 08/26/2019
Showing 1-100 of 693