Catalog History

Country Title Year Created Modified
Samoa Business Activity Survey 2009 2009 07/02/2019 07/02/2019
Kiribati Family Health and Support Study 2008 2008 07/29/2019 07/15/2020
Wallis and Futuna Population and Housing Census 2008 2008 08/25/2019 08/26/2019
Samoa Household Income and Expenditure Survey 2008 2008 08/18/2013 08/18/2013
Vanuatu HDM-4 Analysis of the Efate Ring Road and the Santo East Coast Road 2008-2010 2008 07/14/2016 07/14/2016
Solomon Islands Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2008 2008 08/25/2019 08/26/2019
Palau Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
American Samoa Agriculture census 2008 2008 08/26/2019 08/26/2019
Tonga Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
New Caledonia Household Income and Expenditure Survey 2008 2008 08/26/2019 08/26/2019
Samoa Second Generation Surveillance survey 2008 2008 08/25/2019 08/26/2019
New Caledonia Public work study 2008 2008 08/26/2019 08/26/2019
Fiji Household Income and Expenditure Survey 2008 2008 04/09/2019 08/13/2019
Tonga PROCFish/C - Socio-Economic survey 2008 2008 07/17/2020 07/17/2020
N.Mariana Islands Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Nauru Demographic Health Survey 2007 2007 08/18/2013 08/18/2013
Tuvalu Second Generation Surveillance survey 2007 2007 08/25/2019 08/26/2019
Vanuatu Vanuatu Multiple Indicators Cluster Survey 2007 2007 08/18/2013 10/03/2019
Vanuatu Recognised Seasonal Employer Program Impact Evaluation 2007-2010 2007 07/14/2016 07/14/2016
Guam Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
Pitcairn Island Population and Housing Census 2007 2007 08/26/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
N.Mariana Islands Economic census 2007 2007 08/25/2019 08/26/2019
French Polynesia Second Generation Surveillance survey 2007 2007 08/26/2019 08/26/2019
Guam Economic census 2007 2007 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
Marshall Isld. Demographic and Health Survey 2007 2007 04/01/2019 04/01/2019
Guam Agriculture Census 2007 2007 08/26/2019 08/26/2019
Papua New Guinea STEPS 2007-2008 2007 08/25/2019 08/26/2019
Tonga Recognised Seasonal Employer Program Impact Evaluation 2007-2010 2007 04/01/2019 04/01/2019
French Polynesia Population and Housing Census 2007 2007 08/26/2019 08/26/2019
American Samoa Economic census 2007 2007 08/26/2019 08/26/2019
Solomon Islands Family Health and Safety Study 2007-2008 2007 08/25/2019 08/26/2019
Marshall Isld. Youth Risk Behavior Surveillance survey 2007 2007 08/25/2019 08/26/2019
Solomon Islands Village Resources Survey 2007 2007 09/17/2019 09/17/2019
Tuvalu Demographic and Health Survey 2007 2007 08/25/2019 08/26/2019
Fiji PROCFish/C - Socio-Economic survey 2007-2009 2007 02/18/2020 02/18/2020
Cook Island PROCFish/C - Socio-Economic survey 2007 2007 07/09/2020 07/09/2020
Palau PROCFish/C - Socio-Economic survey 2007 2007 07/15/2020 07/15/2020
Marshall Isld. PROCFish/C - Socio-Economic survey 2007 2007 07/15/2020 07/15/2020
Fiji Population and Housing Census 2007 2007 06/03/2019 06/03/2019
N.Mariana Islands Agriculture Census 2007 2007 08/25/2019 08/26/2019
Vanuatu Millenium Challenge Account - Vanuatu Tourism Survey 2007 2007 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2006 2006 08/18/2013 07/14/2016
Vanuatu Agriculture Census 2006-2008 2006 08/05/2019 08/05/2019
Niue Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Palau Household Income and Expenditure Survey 2006 2006 08/18/2013 08/18/2013
Papua New Guinea Demographic and Health Survey 2006 2006 08/18/2013 08/18/2013
Vanuatu Household Income and Expenditure Survey 2006 2006 08/18/2013 08/18/2013
Marshall Isld. Community and Socio-Economic Survey 2006 2006 08/25/2019 08/26/2019
Samoa Population and Housing Census 2006 2006 08/18/2013 08/18/2013
Tonga Disability Survey 2006 2006 08/25/2019 08/26/2019
Micronesia STEPS 2006 2006 08/25/2019 08/26/2019
Solomon Islands Demographic and Health Survey 2006-2007 2006 04/01/2019 04/01/2019
Tonga Population and Housing Census 2006 2006 04/09/2019 05/20/2019
Nauru Population and Housing Census 2006 2006 08/25/2019 08/26/2019
Kiribati Household Income and Expenditure Survey 2006 2006 11/08/2019 11/08/2019
Papua New Guinea PROCFish/C - Socio-Economic survey 2006 2006 12/05/2019 12/05/2019
Nauru Household Income and Expenditure Survey 2006 2006 01/20/2020 01/20/2020
Micronesia PROCFish/C - Socio-Economic survey 2006 2006 07/09/2020 07/09/2020
Solomon Islands PROCFish/C - Socio-Economic survey 2006 2006 07/17/2020 07/17/2020
Tokelau Population and Housing Census 2006 2006 06/27/2019 06/27/2019
Tokelau STEPS 2005 2005 08/25/2019 08/26/2019
Cook Island 2005-06 Household Expenditure Survey 2005 08/18/2013 01/01/2020
Micronesia Household Income and Expenditure Survey 2005 2005 08/18/2013 08/18/2013
Palau Population and Housing Census 2005 2005 08/18/2013 08/18/2013
Palau Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Wallis and Futuna Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Samoa Agriculture Census 2005 2005 08/25/2019 08/26/2019
Guam Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
New Caledonia Second Generation Surveillance survey 2005-2006 2005 08/26/2019 08/26/2019
Guam Labour Force Survey 2005-2006 2005 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
Solomon Islands Household Income and Expenditure Survey 2005-2006 2005 04/01/2019 04/01/2019
N.Mariana Islands Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
N.Mariana Islands Household Income and Expenditure Survey 2005 2005 08/25/2019 08/26/2019
Palau Youth Risk Behavior Surveillance survey 2005 2005 08/25/2019 08/26/2019
Wallis and Futuna PROCFish/C - Socio-Economic survey 2005-2006 2005 11/08/2019 12/02/2019
Solomon Islands STEPS 2005-2006 2005 08/25/2019 08/26/2019
Kiribati Population and Housing Census 2005 2005 05/13/2019 05/13/2019
Wallis and Futuna Enquête Budget des Familles 2005-2006 2005 03/02/2020 04/08/2022
Nauru PROCFish/C - Socio-Economic survey 2005 2005 07/10/2020 07/10/2020
Niue PROCFish/C - Socio-Economic survey 2005 2005 07/14/2020 07/15/2020
Samoa PROCFish/C - Socio-Economic survey 2005 2005 07/16/2020 07/16/2020
Kiribati Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Vanuatu Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Palau Tourism Survey 2004 2004 08/25/2019 08/26/2019
Tonga STEPS 2004 2004 08/25/2019 08/26/2019
Samoa Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Kiribati STEPS 2004-2006 2004 08/25/2019 08/26/2019
Solomon Islands Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Samoa Agriculture Census 2004 2004 08/25/2019 08/26/2019
Tonga Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
New Caledonia Population and Housing Census 2004 2004 08/26/2019 08/26/2019
American Samoa STEPS 2004 2004 08/26/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Tuvalu Household Income and Expenditure Survey 2004-2005 2004 08/25/2019 08/26/2019
Showing 301-400 of 692