Catalog History

Country Title Year Created Modified
Fiji Household Income and Expenditure Survey 1983 1983 08/25/2019 08/26/2019
Fiji Second Generation Surveillance survey 2004-2005 2004 08/25/2019 08/26/2019
Fiji Household Income and Expenditure Survey 1990-1991 1990 08/25/2019 08/26/2019
Fiji Women's Health and Life Experiences in Fiji 2010, Violence Against Women Survey 2010 2010 08/25/2019 05/18/2021
Fiji Household Income and Expenditure Survey 2008 2008 04/09/2019 08/13/2019
Fiji Household Income and Expenditure Survey 1968 1968 08/25/2019 08/26/2019
Fiji Population and Housing Census 1881 1881 08/25/2019 08/26/2019
Fiji Global School-based Student Health Survey 2016 2016 08/25/2019 08/26/2019
Fiji PROCFish/C - Socio-Economic survey 2007-2009 2007 02/18/2020 02/18/2020
Fiji Employment and Unemployment Survey 2004-2005 2004 05/16/2019 05/16/2019
Fiji Population Census 1966 1966 05/16/2019 05/16/2019
Fiji Population Census 1976 1976 05/16/2019 05/16/2019
Fiji Population Census 1986 1986 05/16/2019 05/16/2019
Fiji Population and Housing Census 2017 2017 08/25/2019 08/26/2019
Fiji Population and Housing Census 1996 1996 05/20/2019 05/20/2019
Fiji Employment and Unemployment Survey 2010-2011 2010 06/03/2019 06/03/2019
Fiji Population and Housing Census 2007 2007 06/03/2019 06/03/2019
Fiji Household Income and Expenditure Survey 1977 1977 08/25/2019 08/26/2019
Fiji Agriculture Census 1978 1978 08/25/2019 08/26/2019
Fiji Multiple Indicator Cluster Survey 2021, MICS6 2021 09/15/2021 09/15/2021
Cook Island STEPS 2012 2012 07/08/2019 01/06/2020
Cook Island 2005-06 Household Expenditure Survey 2005 08/18/2013 01/01/2020
Cook Island Household Income and Expenditure Survey 1998 1998 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2011 2011 08/18/2013 07/14/2016
Cook Island Population and Housing Census 2006 2006 08/18/2013 07/14/2016
Cook Island Labour force survey 2023 2023 05/19/2022 05/19/2022
Cook Island Population and Housing Census 2021 2021 05/19/2022 05/19/2022
Cook Island Agricultural census / survey 2021 2021 05/19/2022 05/19/2022
Cook Island COVID-19 Rapid Assessment Survey 2021 2021 05/19/2022 05/19/2022
Cook Island Population and Housing Census 1996 1996 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2016 2016 08/22/2019 08/22/2019
Cook Island Second Generation Surveillance survey 2012 2012 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1981 1981 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1976 1976 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 1986 1986 08/25/2019 08/26/2019
Cook Island STEPS 2003-2004 2003 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1991 1991 08/25/2019 08/26/2019
Cook Island Second Generation Surveillance survey 2009 2009 08/25/2019 08/26/2019
Cook Island Population and Housing Census 1986 1986 08/25/2019 08/26/2019
Cook Island Family Health and Safety Study 2012-2013 2012 08/25/2019 08/26/2019
Cook Island Agriculture Census 2000 2000 08/25/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2008 2008 08/25/2019 08/26/2019
Cook Island Population and Housing Census 2001 2001 03/29/2019 03/29/2019
Cook Island Global School-based Student Health Survey 2010 2010 03/31/2019 03/31/2019
Cook Island Second Generation Surveillance survey 2005-2006 2005 08/25/2019 08/26/2019
Cook Island Global School-based Student Health Survey 2015 2015 04/01/2019 09/22/2023
Cook Island Population and Housing Census 1971 1971 08/25/2019 08/26/2019
Cook Island Global Youth Tobacco Survey 2003 2003 08/25/2019 08/26/2019
Cook Island Household Income and Expenditure Survey 2015-2016 2015 11/12/2019 04/08/2022
Cook Island Agriculture Census 1988 1988 08/25/2019 08/26/2019
Cook Island Agriculture Census 2011 2011 01/13/2020 01/14/2020
Cook Island PROCFish/C - Socio-Economic survey 2007 2007 07/09/2020 07/09/2020
Cook Island Labour Force Survey 2019 2019 03/25/2021 04/18/2024
American Samoa Population and Housing Census 2025 2025 05/19/2022 05/19/2022
American Samoa Agricultural census / survey 2024 2024 05/19/2022 05/19/2022
American Samoa Population and Housing Census 1970 1970 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2011 2011 08/26/2019 08/26/2019
American Samoa Agriculture census 1960 1960 08/26/2019 08/26/2019
American Samoa Agriculture census 1980 1980 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1930 1930 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1956 1956 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1980 1980 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1997 1997 08/26/2019 08/26/2019
American Samoa Economic census 2012 2012 08/26/2019 08/26/2019
American Samoa Economic census 2002 2002 08/26/2019 08/26/2019
American Samoa Agriculture census 1998 1998 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1974 1974 08/26/2019 08/26/2019
American Samoa Agriculture census 1930 1930 08/26/2019 08/26/2019
American Samoa Agriculture census 1990 1990 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2013 2013 08/26/2019 08/26/2019
American Samoa Agriculture census 1970 1970 08/26/2019 08/26/2019
American Samoa Business Survey 2018 2018 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 2007 2007 08/26/2019 08/26/2019
American Samoa Agriculture census 2008 2008 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1950 1950 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1995 1995 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 2005 2005 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1988 1988 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 2015 2015 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1993 1993 08/26/2019 08/26/2019
American Samoa STEPS 2004 2004 08/26/2019 08/26/2019
American Samoa Population and Housing Census 2000 2000 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1940 1940 08/26/2019 08/26/2019
American Samoa Agriculture census 1950 1950 08/26/2019 08/26/2019
American Samoa Agriculture census 2003 2003 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1960 1960 08/26/2019 08/26/2019
American Samoa Population and Housing Census 1990 1990 08/26/2019 08/26/2019
American Samoa Household Income and Expenditure Survey 1982 1982 08/26/2019 08/26/2019
American Samoa Population and Housing Census 2010 2010 08/26/2019 08/26/2019
American Samoa Economic census 2017 2017 08/26/2019 08/26/2019
American Samoa Youth Risk Behavior Surveillance survey 1999 1999 08/26/2019 08/26/2019
American Samoa Economic census 2007 2007 08/26/2019 08/26/2019
Showing 601-692 of 692